Fiat Ocak 2022 Fiyat Listesi Açıklandı

Fiat Ocak 2022 Fiyat Listesi Açıklandı

Fiat Ocak 2022 fiyatlarını yayınladı. Bu ay Panda 80 bin TL, 500 modeli 25 bin TL, 500L üst modeli 35 bin TL, 500X 35 bin TL, Egea Sedan 39 bin TL, Egea HB 44 bin TL, Egea SW 44 bin TL ve Egea Cross üst modeli 44 bin TL zamlanmış. İşte detaylı liste:


Fiat Ocak 2022 Fiyatı

Anahtar Teslim Liste Fiyatı – Kampanyalı Anahtar Teslim Fiyatı
Fiat Fiyat Listesi
2021 PANDA
Urban 1.0 70 HP Hybrid 294.800 TL 291.200 TL
Cross 1.0 70 HP Hybrid 306.300 TL 302.800 TL
Cross 4×4 0.9 85 HP 372.600 TL 367.800 TL
Cross Plus 4×4 0.9 85 HP 382.900 TL 378.200 TL

500
500 Cult 1.0 Hybrid 70 HP 361.200 TL 320.500 TL
500 Dolcevita 1.0 Hybrid 70 HP 384.800 TL 375.400 TL
500 Sport 1.0 Hybrid 70 HP 390.500 TL 381.100 TL
500C Dolcevita 1.0 Hybrid 70 HP 401.800 TL 398.100 TL

500X
500X Cross Plus 1.3 Fire 150 HP DCT 594.500 TL 584.500 TL

500L
500L Cross 1.4 Fire 95 HP MT 441.900 TL 433.900 TL
500L Cross Plus 1.4 Fire 95 HP MT 455.900 TL 445.900 TL

Yeni EGEA Sedan
Easy 1.4 Fire 95 HP 255.900 TL 245.900 TL
Easy 1.3 M.Jet 95 HP 359.300 TL 329.400 TL
Easy 1.6 M.Jet 130 HP 382.100 TL 372.700TL
Urban 1.4 Fire 95 HP 288.700 TL 267.500 TL
Urban 1.0 Firefly 100 HP 361.200 TL 361.200 TL
Urban 1.3 M.Jet 95 HP 370.700 TL 370.700 TL
Urban 1.6 M.Jet 130 HP 428.500 TL 395.400 TL
Lounge 1.4 Fire 95 HP 315.400 TL 306.500 TL
Lounge 1.0 Firefly 100 HP 383.900 TL 374.400 TL
Lounge 1.3 M.Jet 95 HP 393.900 TL 383.900 TL
Lounge 1.6 M.Jet 130 HP 452.900 TL 442.900 TL

Yeni EGEA Sedan 2022 Model
Easy 1.4 Fire 95 HP 255.900 TL 245.900 TL
Easy 1.3 M.Jet 95 HP 362.700 TL 353.200 TL
Urban 1.4 Fire 95 HP 288.700 TL 267.500 TL
Urban 1.3 M.Jet 95 HP 375.900 TL 366.500 TL
Urban 1.6 M.Jet 130 HP 433.900 TL 400.500 TL
Lounge 1.4 Fire 95 HP 317.500 TL 308.600 TL
Lounge 1.3 M.Jet 95 HP 398.900 TL 389.900 TL

Yeni EGEA HATCHBACK
Street 1.4 Fire 95 HP 267.500 TL 261.500 TL
Street 1.0 Firefly 100 HP 369.700 TL 360.300 TL
Urban 1.4 Fire 95 HP 288.700 TL 267.500 TL
Urban 1.0 Firefly 100 HP 370.700 TL 361.200 TL
Urban 1.3 M.Jet 95 HP 381.100 TL 371.600 TL
Urban 1.6 M.Jet 130 HP 441.500 TL 431.500 TL
Lounge 1.4 Fire 353.800 TL 324.300 TL
Lounge 1.0 Firefly 393.300 TL 383.900 TL
Lounge 1.3 M.Jet 95 HP 427.400 TL 394.300 TL
Lounge 1.6 M.Jet 465.900 TL 455.900 TL

Yeni EGEA HATCHBACK 2022 Model
Street 1.4 Fire 95 HP 286.400 TL 263.900 TL
Street 1.3 M.Jet 95 HP 373.100 TL 363.600 TL
Urban 1.4 Fire 95 HP 314.000 TL 305.100 TL
Urban 1.3 M.Jet 95 HP 386.300 TL 376.800 TL

Yeni EGEA STATION WAGON
Street 1.3 M.Jet 95 HP 377.300 TL 367.800 TL
Urban 1.0 Firefly 100 HP 378.200 TL 368.800 TL
Urban 1.3 M.Jet 95 HP 388.600 TL 379.200 TL
Urban 1.6 M.Jet 130 HP 449.500 TL 439.500 TL
Lounge 1.0 Firefly 100 HP 400.900 TL 391.400 TL
Lounge 1.3 M.Jet 95 HP 435.400 TL 401.800 TL
Lounge 1.6 M.Jet 130 HP 473.500 TL 463.500 TL

Yeni EGEA STATION WAGON 2022 Model
Street 1.3 M.Jet 95 HP 380.600 TL 371.200 TL

Yeni EGEA Cross
Street 1.4 Fire 95 HP 267.500 TL 261.500 TL
Street 1.0 Firefly 100 HP 366.900 TL 357.400 TL
Street 1.3 M.Jet 95 HP 377.300 TL 367.800 TL
Urban 1.4 Fire 95 HP 288.700 TL 267.500 TL
Urban 1.0 Firefly 100 HP 378.200 TL 368.800 TL
Urban 1.3 M.Jet 95 HP 388.600 TL 379.200 TL
Urban 1.6 M.Jet 130 HP 449.500 TL 439.500 TL
Lounge 1.4 Fire 361.400 TL 331.400 TL
Lounge 1.0 Firefly 400.900 TL 391.400 TL
Lounge 1.6 M.Jet 473.500 TL 463.500 TL

Yeni EGEA Cross 2022 Model
Street 1.4 Fire 95 HP 290.000 TL 267.900 TL
Street 1.3 M.Jet 95 HP 380.600 TL 371.200 TL
Urban 1.4 Fire 95 HP 321.100 TL 312.200 TL
Urban 1.3 M.Jet 95 HP 393.800 TL 384.400 TL
Lounge 1.4 Fire 363.700 TL 354.200 TL
Lounge 1.0 Firefly 429.900 TL 396.700 TL

Yorumlar

Henüz yorum yapılmamış.